Contact Us

Links
phillies.com
philly.com
baseball-reference.com

Writers
Ken Rosenthal
Jayson Stark
Bill Conlin
Jim Salisbury

Scott Eyre

Full Name: Scott Alan Eyre
Bats: Left , Throws: Left
Height: 6' 1" , Weight: 160 lb. Born: May 30, 1972 in Inglewood, CA
College: Southern Idaho
Drafted by the Texas Rangers in the 9th round of the 1991 amateur draft.
Signed August 19, 1991.
Debut: August 1, 1997

Career Stats

Season Team W L ERA G GS CG SHO SV IP H R ER HR BB SO
1997 Chicago White Sox 4 4 5.04 11 11 0 0 0 60.2 62 36 34 11 31 36
1998 Chicago White Sox 3 8 5.38 33 17 0 0 0 107.0 114 78 64 24 64 73
1999 Chicago White Sox 1 1 7.56 21 0 0 0 0 25.0 38 22 21 6 15 17
2000 Chicago White Sox 1 1 6.63 13 1 0 0 0 19.0 29 15 14 3 12 16
2001 Toronto Blue Jays 1 2 3.45 17 0 0 0 2 15.2 15 6 6 1 7 16
2002 Toronto Blue Jays 2 4 4.97 49 3 0 0 1 63.1 69 37 35 4 29 51
2002 San Francisco Giants 0 0 1.59 21 0 0 0 0 11.1 11 4 2 0 7 7
2003 San Francisco Giants 2 1 3.32 74 0 0 0 1 57.0 60 23 21 4 26 35
2004 San Francisco Giants 2 2 4.10 83 0 0 0 1 52.2 43 26 24 8 27 49
2005 San Francisco Giants 2 2 2.63 86 0 0 0 0 68.1 48 21 20 3 26 65
2006 Chicago Cubs 1 3 3.38 74 0 0 0 0 61.1 61 25 23 11 30 73
2007 Chicago Cubs 2 1 4.13 55 0 0 0 0 52.1 59 26 24 3 35 45
2008 Chicago Cubs 2 0 7.15 19 0 0 0 0 11.1 15 9 9 1 4 14
2008 Philadelphia Phillies 3 0 1.88 19 0 0 0 0 14.1 8 3 3 1 3 18
2009 Philadelphia Phillies 2 1 1.50 42 0 0 0 0 30.0 22 6 5 3 16 22
Career   28 30 4.23 617 32 0 0 4 649.1 654 337 305 83 332 537

 

 

 

 

 

 

http://www.buildyourownstory.com/ Write Choose Your Own Path Stories http://www.siteforstarters.com/ Start Your Own Website