Contact Us

Links
phillies.com
philly.com
baseball-reference.com

Writers
Ken Rosenthal
Jayson Stark
Bill Conlin
Jim Salisbury

Ross Gload

Full Name: Ross Peter Glaod
Bats: Left , Throws: Left
Height: 6' 1 " , Weight: 190 lb.
Born: April 5, 1976 in Brooklyn, NY
College: University of South Florida
Drafted by the Florida Marlins in the 13th round of the 1997 amateur draft.
Signed June 12, 1997.
Debut: August 31, 2000

Career Stats

20 23 3 6 0 0 1 5 9 0 0 0 0 .261 .391 .261
Season Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
2000 Chicago Cubs 18 31 4 6 11 0 1 1 3 3 10 0 0 .257 .355 .194
2002 Colorado Rockie 26 31 4 8 1 0 1 4 12 3 7 0 0 .324 .387 .258
2004 Chicago White Sox 110 234 28 75 16 0 7 44 112 20 37 0 3 .375 .479 .321
2005 Chicago White Sox 28 42 2 7 2 0 0 5 9 2 9 0 0 .205 .214 .167
2006 Chicago White Sox 77 156 22 51 8 2 3 18 72 6 15 6 0 .354 .462 .327
2007 Kansas City Royals 102 320 37 92 22 3 7 51 141 16 39 2 2 .318 .441 .288
2008 Kansas City Royals 122 388 46 106 18 1 3 37 135 23 39 3 4 .317 .348 .273
2009 Flordia Marlins 125 230 33 60 10 2 6 30 92 23 30 0 0 .329 .400 .261
2010 Flordia Marlins 20 23 3 6 0 0 1 5 9 0 0 0 0 .261 .391 .261
Career   608 1432 176 405 77 9 28 192 584 96 186 11 9 .328 .408 .283

 

 

 

 

 

 

http://www.buildyourownstory.com/ Write Choose Your Own Path Stories http://www.siteforstarters.com/ Start Your Own Website
Copyright Scott Butler