Contact Us

Links
phillies.com
philly.com
baseball-reference.com

Writers
Ken Rosenthal
Jayson Stark
Bill Conlin
Jim Salisbury

Placido Polanco

Full Name: Placido Enrique Polanco
Bats: Right , Throws: Right
Height: 5' 10" , Weight: 195 lb.
Born: October 10, 1975 in Santo Domingo, Dominican Republic
College: Miami-Dade Wolfson CC, FL
Drafted by the St. Louis Cardinals in the 19th round of the 1994 amateur draft.
Signed June 9, 1994.
Debut: July 3, 1998

Career Stats

34 143 22 45 7 0 5 20 67 5 14 1 0 .342 .469 .315
Season Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1998 St. Louis Cardinals 45 114 10 29 3 2 1 11 39 5 9 2 0 .292 .342 .254
1999 St. Louis Cardinals 89 220 24 61 9 3 1 19 79 15 24 1 3 .321 .359 .277
2000 St. Louis Cardinals 118 323 50 102 12 3 5 39 135 16 26 4 4 .347 .418 .316
2001 St. Louis Cardinals 144 564 87 173 26 4 3 38 216 25 43 12 3 .342 .383 .307
2002 St. Louis Cardinals 94 342 47 97 19 1 5 27 133 12 27 3 1 .316 .389 .284
2002 Philadelphia Phillies 53 206 28 61 13 1 4 22 88 14 14 2 2 .353 .427 .296
2003 Philadelphia Phillies 122 492 87 142 30 3 14 63 220 42 38 14 2 .352 .447 .289
2004 Philadelphia Phillies 126 503 74 150 21 0 17 55 222 27 39 7 4 .345 .441 .298
2005 Philadelphia Phillies 43 158 26 50 7 0 3 20 66 12 9 0 0 .376 .418 .316
2005 Detroit Tigers 86 343 58 116 20 2 6 36 158 21 16 4 3 .386 .461 .338
2006 Detroit Tigers 110 461 58 136 18 1 4 52 168 17 27 1 2 .329 .364 .295
2007 Detroit Tigers 142 587 105 200 36 3 9 67 269 37 30 7 3 .388 .458 .341
2008 Detroit Tigers 141 580 90 178 34 3 8 58 242 35 43 7 1 .350 .417 .307
2009 Detroit Tigers 153 618 82 176 31 4 10 72 245 36 46 7 2 .331 .396 .285
2010 Philadelphia Phillies 34 143 22 45 7 0 5 20 67 5 14 1 0/td> .342 .469 .315
Career   1466 5511 826 1671 297 30 90 579 2280 314 391 71 30 .348 .414 .303

 

 

 

 

 

 

http://www.buildyourownstory.com/ Write Choose Your Own Path Stories http://www.siteforstarters.com/ Start Your Own Website
Copyright Scott Butler