PhilsBaseball.com www.philsbaseball.com

Brad Lidge

Archive Articles
2012 Phillies Blog Articles
2011 Phillies Blog Articles
2010 Phillies Blog Articles
2009 Phillies Blog Articles
2008 Phillies Blog Articles

Phillies Salaries

Phils Pulse Blog

PhilsBaseball Newsletter

Phillies Minor League Team Info

Books We Like

Fun Stuff
Scorecards to download

Proud Member of the:

Baseball Bloggers Alliance

Latest Casino News

Brought to you by CasinoTop10

Jim Thome Career Statistics

Jim Thome

Jim Thome Bio

Full Name: James Howard Thome
Bats: Left, Throws: Right
Height: 6' 3", Weight: 250 lb.
Born: August 27, 1970 in Peoria, IL
High School: Limestone High School (Bartonville, IL)
College: Illinois Central College
Drafted by the Cleveland Indians in the 13th round of the 1989 amateur draft.
Signed June 18, 1989.
Debut: September 4, 1991.

Jim Thome Career Stats

Season Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1991 Cleveland Indians 27 98 7 25 4 2 1 9 36 5 16 1 1 .298 .367 .255
1992 Cleveland Indians 40 117 8 24 3 1 2 12 35 10 34 2 0 .275 .299 .205
1993 Cleveland Indians 47 154 28 41 11 0 7 22 73 29 36 2 1 .385 .474 .266
1994 Cleveland Indians 98 321 58 86 20 1 20 52 168 46 84 3 3 .359 .523 .268
1995 Cleveland Indians 137 452 92 142 29 3 25 73 252 97 113 4 3 .438 .558 .314
1996 Cleveland Indians 151 505 122 157 28 5 38 116 309 123 141 2 2 .450 .612 .311
1997 Cleveland Indians 147 496 104 142 25 0 40 102 287 120 146 1 1 .423 .579 .286
1998 Cleveland Indians 123 440 89 129 34 2 30 85 257 89 141 1 0 .413 .584 .293
1999 Cleveland Indians 146 494 101 137 7 2 33 108 267 127 171 0 0 .426 .540 .277
2000 Cleveland Indians 158 557 106 150 33 1 37 106 296 118 171 1 0 .398 .531 .269
2001 Cleveland Indians 156 526 101 153 26 1 49 124 328 11 185 0 1 .416 .624 .291
2002 Cleveland Indians 147 480 101 146 19 2 52 118 325 122 139 1 2 .445 .667 .304
2003 Philadelphia Phillies 159 578 111 154 30 3 47 131 331 111 182 0 3 .385 .573 .266
2004 Philadelphia Phillies 143 508 97 139 28 1 42 105 295 104 144 0 2 .396 .581 .274
2005 Philadelphia Phillies 59 193 26 40 7 0 7 30 68 45 59 0 0 .360 .352 .207
2006 Chicago White Sox 143 490 108 141 26 0 42 109 293 107 147 0 0 .416 .598 .288
2007 Chicago White Sox 130 432 79 119 19 0 35 96 243 95 134 0 0 .410 .563 .275
2008 Chicago White Sox 149 503 93 123 28 0 34 90 253 91 147 1 1 .362 .503 .245
2009 Chicago White Sox 107 345 55 86 15 0 23 74 170 69 116 0 0 .372 .493 .249
2009 Los Angeles Dodgers 17 17 0 4 0 0 0 3 4 0 7 0 0 .235 .235 .235
2010 Minnesota Twins 108 276 48 78 16 2 25 59 173 60 82 0 0 .412 .627 .283
2011 Minnesota Twins 71 206 21 50 12 0 12 40 98 35 69 0 0 .351 .476 .243
2011 Cleveland Indians 22 71 11 21 4 0 3 10 34 11 23 0 0 .390 .479 .296
Career   2485 8259 1566 2287 444 26 604 1674 4595 1725 2487 19 20 .403 .556 .277


search engine by freefind advanced

RSS News Feed
RSS News Feed
Follow PhilsBaseball22 on Twitter

Contact Us

Phillies Team Links
Phillies.com
Philly.com
ESPN
Yahoo Sports/Phillies

Phillies Prospect Watch

Phillies Minor League Team Pages
Phillies Minor League Home
Lehigh Valley Iron Pigs (AAA)
Reading Phillies (AA)
Clearwater Threshers (A)
Lakewood BlueClaws (A)
Williamsport Crosscutters (A)

Writers
Matt Gelb
David Murphy
Todd Zolecki
Ryan Lawrence
Ken Rosenthal
Jayson Stark
Bill Conlin

Phils Beat Blogs
The Phillies Zone
High Cheese
The Zo Zone
Delco Times Blog

Baseball Sites
Baseball-reference
Cot's Baseball Contracts
Fan Graphs
MLB Prospect Watch
MLB Trade Rumors
MLB Blog Buzz

Fellow Bloggers
700 Level
Balls, Sticks, and Stuff
Beer Leaguer
Fightin Phillies
Phils Nation
Phillies Flow
The Fightins
The Good Phight
We Should Be GMs
Crashburn Alley
SiteforStarters

siteforstarters.com siteforstarters.com

Copyright Scott Butler
2011 Phillies Playoff Central 2011 Phillies Playoff Central