Contact Us

Links
phillies.com
philly.com
baseball-reference.com

Writers
Ken Rosenthal
Jayson Stark
Bill Conlin
Jim Salisbury

Juan Castro

Full Name: Juan Gabriel Castro
Bats: Right , Throws: Right
Height: 5' 11 " , Weight: 190 lb.
Born: June 20, 1972 in Los Mochis, Mexico
College: N/A
Signed by the Los Angeles Dodgers as an amateur free agent in 1991.
Debut: September 2,1995

Career Stats

Season Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1995 Los Angeles Dodgers 11 4 0 1 0 0 0 0 1 1 1 0 0 .400 .250 .250
1996 Los Angeles Dodgers 70 132 16 26 5 3 0 5 37 10 27 1 0 .254 .280 .197
1997 Los Angeles Dodgers 40 75 3 11 3 1 0 4 16 7 20 0 0 .220 .213 .147
1998 Los Angeles Dodgers 89 220 25 43 7 0 2 14 56 15 37 0 0 .245 .255 .195
1999 Los Angeles Dodgers 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2000 Cincinnati Reds 82 224 20 51 12 2 4 23 82 14 33 0 2 .283 .366 .241
2001 Cincinnati Reds 96 242 27 54 10 0 3 13 73 13 50 0 0 .261 .302 .223
2002 Cincinnati Reds 54 82 5 18 3 0 2 11 27 7 18 0 0 .278 .329 .220
2003 Cincinnati Reds 113 320 28 81 14 1 9 33 124 18 58 2 3 .290 .388 .253
2004 Cincinnati Reds 111 299 36 73 21 2 5 26 113 14 51 1 0 .277 .378 .244
2005 Minnesota Twins 97 272 27 70 18 1 5 33 105 9 39 0 1 .279 .386 .257
2006 Cincinnati Reds 54 95 8 27 5 1 2 14 40 5 13 0 1 .320 .421 .284
2006 Minnesota Twins 50 156 10 36 5 2 1 14 48 6 23 1 1 .258 .308 .231
2007 Cincinnati Reds 54 89 5 16 5 0 0 5 21 4 21 0 0 .211 .236 .180
2008 Baltimore Orioles 54 151 15 31 6 0 2 16 43 10 26 0 0 .256 .285 .205
2008 Cincinnati Reds 7 10 1 0 0 0 0 0 0 1 0 0 0 .091 .000 .000
2009 Los Angeles Dodgers 57 112 18 31 4 0 1 9 38 6 25 0 0 .311 .339 .227
2010 Philadelphia Phillies 21 66 5 17 3 0 0 10 20 2 9 0 0 .271 .303 .258
Career   1041 2484 244 572 118 13 36 220 824 140 443 5 8 .270 .332 .230

 

 

 

 

 

 

http://www.buildyourownstory.com/ Write Choose Your Own Path Stories http://www.siteforstarters.com/ Start Your Own Website
Copyright Scott Butler