Contact Us

Links
phillies.com
philly.com
baseball-reference.com

Writers
Ken Rosenthal
Jayson Stark
Bill Conlin
Jim Salisbury

Jamie Moyer

Full Name: Jamie Moyer
Bats: Left , Throws: Left
Height: 6' 0" , Weight: 170 lb.
Born: November 18, 1962 in Sellersville, PA
College: Saint Joseph's University
Drafted by the Chicago Cubs in the 6th round of the 1984 amateur draft.
Signed June 7, 1984.
Debut: June 16, 1986

Career Stats

Season Team W L ERA G GS CG SHO SV IP H R ER HR BB SO
1986 Chicago Cubs 7 4 5.05 16 16 1 1 0 87.1 107 52 49 10 42 45
1987 Chicago Cubs 12 15 5.10 35 33 1 0 0 201.0 210 127 114 28 97 147
1988 Chicago Cubs 9 15 3.48 34 30 3 1 0 202.0 212 84 78 20 55 121
1989 Texas Rangers 4 9 4.86 15 15 1 0 0 76.0 84 51 41 10 33 44
1990 Texas Rangers 2 6 4.66 33 10 1 0 0 102.1 115 59 53 6 39 58
1991 St. Louis Cardinals 0 5 5.74 8 7 0 0 0 31.1 38 21 20 5 16 20
1993 Baltimore Orioles 12 9 3.43 25 25 3 1 0 152.0 154 63 58 11 38 90
1994 Baltimore Orioles 5 7 4.77 23 23 0 0 0 149.0 158 81 79 23 38 87
1995 Baltimore Orioles 8 6 5.21 27 18 0 0 0 115.2 117 70 67 18 30 65
1996 Boston Red Sox 7 1 4.50 23 10 0 0 0 90.0 111 50 45 14 27 50
1996 Seattle Mariners 6 2 3.31 11 11 0 0 0 70.2 66 36 26 9 19 29
1997 Seattle Mariners 17 5 3.86 30 30 2 0 0 188.2 187 82 81 21 43 113
1998 Seattle Mariners 15 9 3.53 34 34 4 3 0 234.1 234 99 92 23 42 158
1999 Seattle Mariners 14 8 3.87 32 32 4 0 0 228.0 235 108 98 23 48 137
2000 Seattle Mariners 13 10 5.49 26 26 0 0 0 154.0 173 103 94 22 53 98
2001 Seattle Mariners 20 6 3.43 33 33 1 0 0 209.2 187 84 80 24 44 119
2002 Seattle Mariners 13 8 3.32 34 34 4 2 0 230.2 198 89 85 28 50 147
2003 Seattle Mariners 21 7 3.27 33 33 1 0 0 215.0 199 83 78 19 66 129
2004 Seattle Mariners 7 13 5.21 34 33 1 0 0 202.0 217 127 117 44 63 125
2005 Seattle Mariners 13 7 4.28 32 32 1 0 0 200.0 225 99 95 23 52 102
2006 Seattle Mariners 6 12 4.39 25 25 2 1 0 160.0 179 85 78 25 44 82
2006 Philadelphia Phillies 5 2 4.03 8 8 0 0 0 51.1 49 25 23 8 7 26
2007 Philadelphia Phillies 14 12 5.01 33 33 1 0 0 199.1 222 118 111 30 66 133
2008 Philadelphia Phillies 16 7 3.71 33 33 0 0 0 196.1 199 85 81 20 62 123
2009 Philadelphia Phillies 12 10 4.94 30 25 0 0 0 162 177 91 89 27 43 94
Career   246 185 4.19 637 584 31 9 0 3746.2 `3876 1881 1743 464 1074 2248

 

 

 

 

 

 

http://www.buildyourownstory.com/ Write Choose Your Own Path Stories http://www.siteforstarters.com/ Start Your Own Website
Copyright Scott Butler