Contact Us

Links
phillies.com
philly.com
baseball-reference.com

Writers
Ken Rosenthal
Jayson Stark
Bill Conlin
Jim Salisbury

Brad Lidge

Full Name: Bradley Thomas Lidge
Bats: Right , Throws: Right
Height: 6' 5" , Weight: 200 lb.
Born: December 23, 1976 in Sacramento, CA
Schools: University of Notre Dame
Drafted by the Houston Astros in the 1st round (17th pick) of the 1998 amateur draft.
Signed July 2, 1998.
Debut: April 26, 2002

Career Stats

Season Team W L ERA G GS CG SHO SV IP H R ER HR BB SO
2002 Houston Astros 1 0 6.23 6 1 0 0 0 8.2 12 6 6 0 9 12
2003 Houston Astros 6 3 3.60 78 0 0 0 1 85.0 60 36 34 6 42 97
2004 Houston Astros 6 5 1.90 80 0 0 0 29 94.2 57 21 20 8 30 157
2005 Houston Astros 4 4 2.29 70 0 0 0 42 70.2 58 21 18 5 23 103
2006 Houston Astros 1 5 5.28 78 0 0 0 32 75.0 69 47 44 10 36 104
2007 Houston Astros 5 3 3.36 66 0 0 0 19 67.0 54 29 25 9 30 88
2008 Philadelphia Phillies 2 0 1.95 72 0 0 0 41 69.1 50 17 15 2 35 92
2009 Philadelphia Phillies 0 8 7.21 67 0 0 0 31 58.2 72 51 47 11 34 61
Career   25 28 3.56 517 1 0 0 195 529.0 432 225 209 51 239 714

 

 

 

 

 

 

http://www.buildyourownstory.com/ Write Choose Your Own Path Stories http://www.siteforstarters.com/ Start Your Own Website
Copyright Scott Butler