www.philsbaseball.com

Brad Lidge

Archive Articles
2011 Blog Articles
2010 Blog Articles
2009 Blog Articles
2008 Blog Articles

Phillies Salaries

Phils Pulse Blog

PhilsBaseball Newsletter

Phillies Minor League Team Info

Books We Like

Fun Stuff
Scorecards to download

Proud Member of the:

Baseball Bloggers Alliance

Matt Stairs Career Statistics

Matt Stairs Bio

Full Name: Matthew Wade Stairs
Bats: Left , Throws: Right
Height: 5' 9" , Weight: 175 lb.
Born: February 27, 1968 in St. John, NB, CAN
College: N/A
Signed by the Montreal Expos as an amateur free agent in 1989.
Debut: May 29, 1992

Matt Stairs Career Stats

Season Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1992 Montreal Expos 13 30 2 5 2 0 0 5 7 7 7 0 0 .316 .233 .167
1993 Montreal Expos 6 8 1 3 1 0 0 2 4 0 1 0 0 .375 .500 .375
1995 Boston Red Sox 39 88 8 23 7 1 1 17 35 4 14 0 1 .298 .398 .261
1996 Oakland Athletics 61 137 21 38 5 1 10 23 75 19 23 1 1 .367 .547 .277
1997 Oakland Athletics 133 352 62 105 19 0 27 73 205 50 60 3 2 .386 .582 .298
1998 Oakland Athletics 149 523 88 154 33 1 26 106 267 59 93 8 3 .370 .511 .294
1999 Oakland Athletics 146 531 94 137 26 3 38 102 283 89 124 2 7 .366 .533 .258
2000 Oakland Athletics 143 476 74 108 26 0 21 81 197 78 122 5 2 .333 .414 .227
2001 Chicago Cubs 128 340 48 85 21 0 17 61 157 52 76 2 3 .358 .462 .250
2002 Milwaukee Brewers 107 270 41 66 15 0 16 41 129 36 50 2 0 .349 .478 .244
2003 Pittsburgh Pirates 121 305 49 89 20 1 20 57 171 45 64 0 1 .389 .561 .292
2004 Kansas City Royals 126 439 48 117 21 3 18 66 198 49 92 1 0 .345 .451 .267
2005 Kansas City Royals 127 396 55 109 26 1 13 66 176 60 69 1 2 .373 .444 .275
2006 Detroit Tigers 14 41 5 10 3 0 2 8 19 3 12 0 0 .295 .463 .244
2006 Kansas City Royals 77 226 31 59 14 0 8 32 97 31 52 0 0 .352 .429 .261
2006 Texas Rangers 26 81 6 17 4 0 3 11 30 6 22 0 0 .273 .370 .210
2007 Toronto Blue Jays 125 357 58 103 28 1 21 64 196 44 66 2 1 .368 .549 .289
2008 Toronto Blue Jays 105 320 42 80 11 1 11 44 126 41 87 1 1 .342 .394 .250
2008 Philadelphia Phillies 16 17 4 5 1 0 2 5 12 1 3 0 0 .316 .706 .294
2009 Philadelphia Phillies 99 103 15 20 4 0 5 17 39 23 30 0 0 .357 .379 .194
Career   1761 5040 752 1333 287 13 259 881 2423 697 1067 28 24 .358 .481 .264

search engine by freefind advanced

RSS News Feed
RSS News Feed
Follow PhilsBaseball22 on Twitter

Contact Us


Phillies Team Links
Phillies.com
Philly.com
ESPN
Yahoo Sports/Phillies

Phillies Prospect Watch

Phillies Minor League Team Pages
Phillies Minor League Home
Lehigh Valley Iron Pigs (AAA)
Reading Phillies (AA)
Clearwater Threshers (A)
Lakewood BlueClaws (A)
Williamsport Crosscutters (A)

Writers
Matt Gelb
David Murphy
Todd Zolecki
Ryan Lawrence
Ken Rosenthal
Jayson Stark
Bill Conlin

Phils Beat Blogs
The Phillies Zone
High Cheese
The Zo Zone
Delco Times Blog

Baseball Sites
Baseball-reference
Cot's Baseball Contracts
Fan Graphs
MLB Prospect Watch
MLB Trade Rumors
MLB Blog Buzz

Fellow Bloggers
700 Level
Balls, Sticks, and Stuff
Beer Leaguer
Fightin Phillies
Phils Nation
Phillies Flow
The Fightins
The Good Phight
We Should Be GMs
Crashburn Alley
SiteforStarters

siteforstarters.com siteforstarters.com

Copyright Scott Butler