NLDS | Opponent | Result | Score | Starting Pitcher | Winner | Loser | Save | Notes |
Game 1 | COL | Won | 5-1 | Cliff Lee | Cliff Lee | Cliff Lee pitches complete game. | ||
Game 2 | COL | Lost | 4-5 | Cole Hamels | Cole Hamels | Hamels struggled, Phils used Blanton and Happ in relief, and Happ hit on knee. | ||
Game 3 | Col | Won | 6-5 | JA Happ | Chad Durbin | Brad Lidge | After postponed game due to snow, Phils play in 30 degrees and finally win at around 2:30 on a sac fly by Howard and save by Lidge. | |
Game 4 | Col | Won | 5-4 | Cliff Lee | Ryan Madson | Brad Lidge | Crazy game. Up by one, Madson gives up three runs in the eighth. With two outs and one on in ninth, Utley walks and Howard ties the game with huge two-run double. Jayson Werth followed with RBI single to right to give Phils lead. Phillies score three in the ninth and Eyre and Lidge combine for save. |
NLCS | Opponent | Result | Score | Starting Pitcher | Winner | Loser | Save | Notes |
Game 1 | Dodgers | Won | 8-6 | Cole Hamels | Cole Hamels | Brad Lidge | Down 1-0 to Kershaw, Phils score five with homers by Ruiz and Howard. Ibanez also hit three run homer and Lidge held on for save. | |
Game 2 | Dodgers | Lost | 1-2 | Pedro Martinez | Chan Ho Park | Pedro Martinez gave Phils 1-0 lead through seven, but key error on double play by Utley and bases loaded walk by Happ in eighth gave Dodgers win. | ||
Game 3 | Dodgers | Won | 11-0 | Cliff Lee | Cliff Lee | Phils score 4 in the first in 11-0 route and Lee pitches 8 scoreless innings. | ||
Game 4 | Dodgers | Won | 5-4 | Joe Blanton | Brad Lidge | Phils win amazing game with two runs in ninth when Broxton walked Stairs, hit Ruiz, and with two outs Rollins hit game winning double. | ||
Game 5 | Dodgers | Won | 10-4 | Cole Hamels | Chad Durbin | Werth hits three-run homer in the first and cruise to a 10-4 win and win NLDS. |
World Series | Opponent | Result | Score | Starting Pitcher | Winner | Loser | Save | Notes |
Game 1 | Yankees | Won | 6-1 | Cliff Lee | Cliff Lee | Cliff Lee pitches complete game, one run, victory. He made nonchalant play on pop-up and great behind the back play. Utley hit two solo homers off Sabathia. | ||
Game 2 | Yankees | Lost | 1-3 | Pedro Martinez | Pedro Martinez | AJ Burnett was dominant. Pedro pitched well and Mariano Rivera pitched two scoreless innings. | ||
Game 3 | Yankees | Lost | 5-8 | Cole Hamels | Cole Hamels | Pettitte was not good and Phils scored three runs in second including a Werth three-run homer. But Hamels stunk giving up a two-run homer to A-Rod that hit a camera and a hit to Pettitte. Bullpen gave up three runs and a late solo homer by Ruiz was not enough. | ||
Game 4 | Yankees | Lost | 4-7 | Joe Blanton | Brad Lidge | Awful loss. Blanton gave up two in the first and two in the fifth to put Phils down 4-2. They tied with a solo homer by Utley in seventh and huge two out homer by Feliz in eighth. Lidge retired first two in ninth, but Damon singled, stole second, and went to third with nobody covering. A-Rod hit RBI double and Posada hit two run double. Rivera pitched a 1-2-3 ninth. | ||
Game 5 | Yankees | Won | 8-6 | Cliff Lee | Cliff Lee | Ryan Madson | Utley hit three-run homer off Burnett in first. Utley and Ibanez hit solo homers in the seventh. Lee had trouble in eighth and it got close at the end but Madson struck out Teixeira to end game. | |
Game 6 | Yankees | Lost | 3-7 | Pedro Martinez | Pedro Martinez | Pedro was not good. He gave up a two-run homer and two-run double to Matsui, who had two more RBI for 6 total. Pettite wasn't sharp but the Phils couldn't hurt him. Ruiz tripled and scored in second and Howard hit two run homer in the seventh, but they couldn't hit Rivera and lost the series. |
See links below for plenty more Phillies stat pages