NLDS | Opponent | Result | Score | Starting Pitcher | Winner | Loser | Save | Notes |
Game 1 | MIL | Won | 3-1 | Cole Hamels | Cole Hamels | Brad Lidge | Cole gave up 0 runs in 8 innings. Lidge gets save with the tying runs at second and third. | |
Game 2 | MIL | Won | 5-2 | Brett Myers | Brett Myers | Brad Lidge | Phils faced CC Sabathia pitching on three days rest for the fourth straight game. After tying the game at 1 in the second, with one out and Feliz at third, Myers induced a walk in a ten pitch at-bat, Rollins walked, and Victorino hit a grand slam homer. Myers went 7 innings and gave up only 2 runs. In two at-bats vs. Sabathia Myers saw a total of 19 pitches. Lidge had one-two-three ninth. | |
Game 3 | Mil | Lost | 1-4 | Jamie Moyer | Jamie Moyer | Jamie was squeezed by umpires early. | ||
Game 4 | Mil | Won | 6-2 | Joe Blanton | Joe Blanton | Rollins led game with homer. With two on and two out in the third, Burrell hit three run homer and Werth followed with homer to give Phils a 5-0 lead. Blanton held lead and Burrell hit another homer to clinch the NLDS. |
NLCS | Opponent | Result | Score | Starting Pitcher | Winner | Loser | Save | Notes |
Game 1 | LAD | Won | 3-2 | Cole Hamels | Cole Hamels | Brad Lidge | Cole gave up one run to start game on a Manny Ramirez double off the very top of the fence. Down 2-0 in the sixth, Utley hit two run homer to tie and Burrell hit solo shot to give Phils the lead. Cole went seven innings, Madson pitched a scoreless eighth and Lidge had perfect ninth for save. | |
Game 2 | LAD | Won | 8-5 | Brett Myers | Brett Myers | Brad Lidge | After giving up one run in the second, in the bottom of the inning with two outs, Dobbs singled, Ruiz hit a double to tie the game, Myers singled to knock in a run, then Rollins and Victorino got hits to make score 4-1. After giving up a run in the top of the third, in the bottom of the inning with the bases loaded, Myers got another hit to score two and Victorino tripled to make it 8-2. Ramirez hit a three run homer to make it 8-5 and Phils held on for win. | |
Game 3 | LaD | Lost | 2-7 | Jamie Moyer | Jamie Moyer | Down 2-0 with the bases loaded, Moyer gave up three run double and Phils could not come back. Hiroki Kuroda threw over Victorino's head and when the inning ended the benches cleared. | ||
Game 4 | LaD | Won | 7-5 | Joe Blanton | Ryan Madson | Brad Lidge | Down 4-3 in the sixth with runners on first and second, Furcal sacrificed and Howard made throwing error to make score 5-3 with runners at second and third with no outs. Scott Eyre got a lineout to Howard and then Madson got a line out to Utley who dove to second for the double play. Down 5-3 in the eighth, Victorino hit game tying home run and Matt Stairs hit two run bomb to give Phils 7-5 lead and they held on for the win. | |
Game 5 | LaD | Won | 5-1 | Cole Hamels | Cole Hamels | Jimmy hit leadoff homer and Phils score two in the fifth thanks to Rafael Furcal's three errors. Hamels gave up a solo homer to Manny and that's all. Series ends on pop up to Ruiz down third base line. | ||
*Series Note: Hamels is named series MVP. |
2008 World Series | Opponent | Result | Score | Starting Pitcher | Winner | Loser | Save | Notes |
Game 1 | Tb | Won | 3-2 | Cole Hamels | Cole Hamels | Brad Lidge | Utley hit two run homer in first inning. Hamels gave up two runs in seven innings, Madson and Lidge each had their best stuff and both had 1-2-3 innings. Phils win despite going 0-13 with runners in scoring position. | |
Game 2 | Tb | Lost | 2-4 | Brett Myers | Brett Myers | Myers gave up 2 in first but settled down and gave up four runs total (3 earned) in 7 innings. Phils struggled again and went 1-15 with runners in scoring position. Ugly game. | ||
Game 3 | TB | Won | 5-4 | Jamie Moyer | JC Romero | Game was delayed 91 minutes and beginning at 10:06 and ending at 1:47. Moyer pitched 6.1 innings and pitched well. Phils gave up 4-1 lead to be tied 4-4. In the ninth, Bruntlett was hit by a pitch and a wild pitch sent Bruntlett to third with no outs. The Rays intentionally walked the bases loaded and used 5 man infield, but Ruiz won the game on a weak grounder in front of the plate on the third base side. | ||
Game 4 | TB | Won | 10-2 | Joe Blanton | Joe Blanton | Phils continued to struggle with men on base. They loaded the bases with nobody out in the first and only scored on a bases loaded walk by Burrell. Feliz got a hit with runners in scoring position to make it 2-0 and Howard hit three run homer the next inning to make it 5-1. In the fifth Blanton hit his first career homer, Howard hit his second, and Werth also hit a homer. | ||
Game 5 | TB | Won | 4-3 | Cole Hamels | JC Romero | Brad Lidge | Phils took 2-0 lead with Victorino's single in first. With heavy rain in the top of the sixth and a muddy infield, down 2-1 the Rays tie the game with two outs with a single, stolen base and RBI single. Game suspended before bottom of sixth. When game resumed two days later, Geoff Jenkins led off (batting for Hamels) with double and with one out and Jenkins on third, Werth gets bloop hit that the shortstop couldn't handle and Phils took 3-2 lead. Madson gave up homer in seventh to tie game at three. In bottom of seventh Burrell hit double to lead off and was replaced by Bruntlett. With Bruntlett on third with one out, Feliz gave Phils 4-3 lead. Romero pitched scoreless eighth and Howard struck out for final Phils out of the season in the eighth. Lidge pitched the ninth and had runner on second with one out. Next batter hit scorching liner but it hung up for Werth for out number two. Lidge struck out Eric Hinske to win world series. | |
PHILS ARE WORLD CHAMPS | *Series Note: Hamels is named series MVP. |
See links below for plenty more Phillies stat pages