Click here to go directly to the 2017 Draft page.
You can find a list of all Phillies Draft selections by clicking here.
Phillies 2010 Draft |
|||||
Year | Round | Pick | Name | Position | School |
2010 | 1 | 27 | Biddle, Jesse | LHP | Germantown Friends School |
2010 | 2 | 77 | Garner, Percival | RHP | Ball State |
2010 | 3 | 108 | Rupp, Cameron | C | Texas |
2010 | 4 | 141 | Morgado, Bryan | LHP | Tennessee |
2010 | 5 | 171 | Frazier, Scott | RHP | Upland HS |
2010 | 6 | 201 | Eldemire, Gauntlett | CF | Ohio University |
2010 | 7 | 231 | Buchanan, David | RHP | Georgia State |
2010 | 8 | 261 | Malcolm, Stephen | RHP | San Joaquin Delta Col |
2010 | 9 | 291 | Allen, Brenton | RF | Gahr HS |
2010 | 10 | 321 | Hollands, Mario | LHP | University of California - Santa Barbara |
2010 | 11 | 351 | Claypool, Garett | RHP | UCLA |
2010 | 12 | 381 | Knigge, Tyler | RHP | Lewis-Clark State |
2010 | 13 | 411 | Hinson, John | 3B | Clemson |
2010 | 14 | 441 | Numata, Chace | C | Pearl City HS |
2010 | 15 | 471 | Smith, Jake | 3B | Alabama |
2010 | 16 | 501 | Fritsch, Craig | RHP | Baylor |
2010 | 17 | 531 | Nesseth, Michael | RHP | Nebraska |
2010 | 18 | 561 | Cusick, Jeff | 1B | University of California - Irvine |
2010 | 19 | 591 | Palka, Daniel | 1B | Greer HS |
2010 | 20 | 621 | Walter, Kevin | RHP | Legacy HS |
2010 | 21 | 651 | Musser, Jonathan | RHP | Dowling Catholic HS |
2010 | 22 | 681 | Paquet, Jonathan | RHP | Champlain St. Lawrence College |
2010 | 23 | 711 | Borup, Jacob | RHP | Arizona State |
2010 | 24 | 741 | Thompson, Chad | RHP | Orange Coast College |
2010 | 25 | 771 | Hutchison, Matt | RHP | UNLV |
2010 | 26 | 801 | Duffy, Christopher | LF | Central Florida |
2010 | 27 | 831 | Payton, Matt | 2B | Western Kentucky |
2010 | 28 | 861 | Pointer, Brian | CF | Galena HS |
2010 | 29 | 891 | Lala, Patrick | RHP | Kirkwood CC |
2010 | 30 | 921 | Gonzalez, Nicholas | LHP | Leto HS |
2010 | 31 | 951 | Klocke, James | C | Southeast Missouri State |
2010 | 32 | 981 | Alonso, Carlos | 3B | University of Delaware |
2010 | 33 | 1011 | Stumpo, Robert | C | West Chester University |
2010 | 34 | 1041 | Murray, Patrick | 1B | Lewis-Clark State |
2010 | 35 | 1071 | Pettis, Eric | RHP | University of California - Irvine |
2010 | 36 | 1101 | Davis, Neal | LHP | Virginia |
2010 | 37 | 1131 | Schuler, Marshall | RHP | Colorado School of Mines |
2010 | 38 | 1161 | Walker, Keenyn | RF | Central Arizona College |
2010 | 39 | 1191 | Cummings, Justin | OF | Santa Fe CC |
2010 | 40 | 1221 | Harvill, Jeffrey | LHP | Evangel Christian Academy (LA) |
2010 | 41 | 1251 | Zeutenhorst, Taylor | RF | |
2010 | 42 | 1281 | Chadd, Timothy | 1B | Bishop Carroll Catholic (KS) HS |
2010 | 43 | 1311 | Hodgskin, James | LHP | Bishop Moore School (FL) |
2010 | 44 | 1341 | Meaux, Jesse | RHP | University of California - Santa Barbara |
2010 | 45 | 1371 | Francisco, Michael | LHP | Villanova |
2010 | 46 | 1401 | Ross, Tyler | C | Barron G. Collier (FL) HS |
2010 | 47 | 1431 | Stewart, Ethan | LHP | New Mexico JC |
2010 | 48 | 1461 | Ottoson, Kyle | LHP | South Mountain CC |
2010 | 49 | 1491 | Hallock, Kyle | LHP | Kent State |
2010 | 50 | 1521 | Tomscha, Damek | 3B | Sioux City North (IA) HS |
Phillies 2011 Draft |
|||||
Year | Round | Pick | Name | Position | School |
2011 | 1 | 39 | Greene, Larry | OF | Barrien County (GA) HS |
2011 | 2 | 66 | Quinn, Roman | OF | Port St. Joe, FL |
2011 | 2 | 90 | Martinez, Harold | SS | Miami |
2011 | 3 | 120 | Morgan, Adam | LHP | Alabama Tuscaloosa |
2011 | 4 | 151 | Asche, Cody | 3B | Nebraska Lincoln |
2011 | 5 | 181 | Walding, Mitch | SS | St Marys (CA) HS |
2011 | 6 | 211 | Wright, Zach | C | East Carolina |
2011 | 7 | 241 | Giles, Ken | RHP | Yavapai College |
2011 | 8 | 271 | Wright, Austin | LHP | Mississippi |
2011 | 9 | 301 | Moore, Logan | C | Northeastern JC |
2011 | 10 | 331 | Overbey, Jacob | SS | University School of Jackson (TN) |
2011 | 11 | 361 | Greene, Tyler | SS | Roswell, GA |
2011 | 12 | 391 | Rios, Yacksel | RHP | Dra Conchita Cuevas (PR) HS |
2011 | 13 | 421 | Murray, Colton | RHP | Kansas |
2011 | 14 | 451 | Ford, Trey | SS | South Mountain CC |
2011 | 15 | 481 | Garvey, Ryan | OF | Palm Desert (CA) HS |
2011 | 16 | 511 | Black, Taylor | SS | U Kentucky |
2011 | 17 | 541 | Dygestile-Therrien, Jesen | RHP | Ahuntsic College |
2011 | 18 | 571 | Hillman, Drew | 3B | UC Irvine |
2011 | 19 | 601 | Hill, John | C | Concordia |
2011 | 20 | 631 | Lavin, Peter | OF | San Francisco |
2011 | 21 | 661 | Moore, Riley | C | San Marcos (CA) HS |
2011 | 22 | 691 | Holland, Matthew | OF | Texas A&M Corpus Christi |
2011 | 23 | 721 | Fick, Cody | RHP | Evansville |
2011 | 24 | 751 | Campbell, Matt | RHP | U Florida |
2011 | 25 | 781 | Duke, Ryan | RHP | Oklahoma |
2011 | 26 | 811 | Rocha, Michael | RHP | Oklahoma |
2011 | 27 | 841 | Shull, Braden | LHP | Mt Pleasant (IA) HS |
2011 | 28 | 871 | Durham, Ian | RHP | California Lutheran |
2011 | 29 | 901 | Cusick, Paul | RHP | Pennsylvania |
2011 | 30 | 931 | Marshall, Michael | 1B | Lubbock Christian |
2011 | 31 | 961 | Olson, Kyle | C | Jackson (WA) HS |
2011 | 32 | 991 | Herbst, Gregory | LHP | St Marys |
2011 | 33 | 1021 | Stassi, Brock | LHP | U Nevada Reno |
2011 | 34 | 1051 | Pletsch, Brandon | SS | Rancho (NV) HS |
2011 | 35 | 1081 | Freeland, Kyle | LHP | Thomas Jefferson (CO) HS |
2011 | 36 | 1111 | Hayden, Brendon | LHP | Wilmot Union (WI) HS |
2011 | 37 | 1141 | Nastold, Michael | LHP | Louisville |
2011 | 38 | 1171 | Maggard, Brett | LHP | Hernando (FL) HS |
2011 | 39 | 1201 | Ponto, Timothy | LHP | Owen J Roberts (PA) HS |
2011 | 40 | 1231 | Hendriks, Brendan | 1B | Vauxhall HS |
2011 | 41 | 1261 | Dicharry, Kevin | LHP | Texas Austin |
2011 | 42 | 1291 | Kinder, Andre | LHP | Peru St Col |
2011 | 43 | 1321 | Knight, Austin | C | Sumrall (MS) HS |
2011 | 44 | 1351 | Wilson, Nevin | LHP | Bishop Moore (FL) HS |
2011 | 45 | 1381 | Ladwig, Adam | LHP | Millard West (NE) HS |
2011 | 46 | 1411 | Tomassetti, Scott | C | Sierra Vista (NV) HS |
2011 | 47 | 1441 | Amaro, Andrew | 2B | William Penn Charter School (PA) |
2011 | 48 | 1471 | Meyer, Kewby | 1B | Kamehameha (HI) HS |
2011 | 49 | 1501 | Knight, Johnathan | OF | Sebring (FL) HS |
Phillies 2012 Draft |
|||||
Year | Round | Pick | Name | Position | School |
2012 | 1 | 40 | Watson, Shane | RHP | Lakewood HS (CA) |
2012 | 1 | 54 | Gueller, Mitch | RHP | W F West HS (WA) |
2012 | 2 | 77 | Cozens, Dylan | OF | Chaparral HS (AZ) |
2012 | 2 | 95 | Rash, Alec | RHP | Adel Desoto Minburn HS (IA) |
2012 | 3 | 125 | Green, Zach | SS | Jesuit HS (CA) |
2012 | 4 | 158 | Serritella, Chris | 1B | Southern Illinois University Carbondale |
2012 | 5 | 188 | Pullin, Andrew | OF | Centralia HS (WA) |
2012 | 6 | 218 | Perkins, Cameron | 3B | Purdue |
2012 | 7 | 248 | Milner, Hoby | LHP | Texas |
2012 | 8 | 278 | Ludy, Josh | C | Baylor |
2012 | 9 | 308 | Guth, Jordan | RHP | University of Wisconsin - Milwaukee |
2012 | 10 | 338 | Brady, Kevin | RHP | Clemson |
2012 | 11 | 368 | Carmona, Willie | 3B | SUNY Stony Brook |
2012 | 12 | 398 | Taylor, Zach | OF | Armstrong Atlantic State University |
2012 | 13 | 428 | Golden, Steven | CF | St. Francis HS (CA) |
2012 | 14 | 458 | Bielski, Richard | RHP | Servite HS (CA) |
2012 | 15 | 488 | Cooper, Zach | RHP | Central Michigan |
2012 | 16 | 518 | Hanson, Nick | RHP | Golden West College |
2012 | 17 | 548 | Hill, David | RHP | El Modena HS (CA) |
2012 | 18 | 578 | Blanford, Joseph | RHP | Boulder Creek HS (AZ) |
2012 | 19 | 608 | Carver, Tim | SS | Arkansas |
2012 | 20 | 638 | Sisto, Matt | RHP | Hawaii |
2012 | 21 | 668 | Anderson, Andrew | RHP | Galena HS (NV) |
2012 | 22 | 698 | Stefan, Jeb | RHP | Louisiana Tech |
2012 | 23 | 728 | Broussard, Geoff | RHP | Cal Poly Pomona |
2012 | 24 | 758 | Carman, Chad | C | Oklahoma City University |
2012 | 25 | 788 | Henry, Brennan | LHP | Northeastern JC |
2012 | 26 | 818 | Van Hoosier, Evan | 2B | Green Valley HS (NV) |
2012 | 27 | 848 | Fernandez-Beltran, Fernando | LHP | Edouard Montpetit HS |
2012 | 28 | 878 | Mantiply, Joseph | LHP | Virginia Tech |
2012 | 29 | 908 | Wieck, Brad | LHP | Frank Phillips College |
2012 | 30 | 938 | Kipper, Jordan | RHP | Central Arizona College |
2012 | 31 | 968 | Nichols, Chris | RHP | U Sioux Falls |
2012 | 32 | 998 | Firth, Scott | RHP | Clemson |
2012 | 33 | 1028 | Cody, Kyle | RHP | McDonell Central Catholic HS (WI) |
2012 | 34 | 1058 | Miller, Darrell | C | Servite HS (CA) |
2012 | 35 | 1088 | Wilson, Steven | RHP | Dakota Ridge HS (CO) |
2012 | 36 | 1118 | Galiano, Charles | C | Commack HS (NY) |
2012 | 37 | 1148 | Starwalt, Daniel | RHP | Granite Hills HS (CA) |
2012 | 38 | 1178 | Smith, Geordy | 1B | Highlands Ranch HS (CO) |
2012 | 39 | 1208 | Norris, Austin | RHP | Trenton HS (MO) |
2012 | 40 | 1238 | Hanhold, Eric | RHP | East Lake HS (FL) |
Phillies 2013 Draft |
|||||
Year | Round | Pick | Name | Position | School |
2013 | 1 | 16 | J.P. Crawford (minors) | SS | Lakewood HS (CA) |
2013 | 2 | 53 | Andrew Knapp (minors) | C | University of California, Berkeley (CA) |
2013 | 3 | 89 | Cord Sandberg (minors) | CF | Manatee HS (FL) |
2013 | 3 | 96 | Jan Hernandez (minors) | SS | Carlos Beltran Baseball Academy (Florida, PR) |
2013 | 4 | 121 | Jake Sweaney (minors) | C | Garces Memorial HS (CA) |
2013 | 5 | 151 | Ben Holmes-Wetzler (minors) | LHP | Oregon State University (OR) |
2013 | 6 | 181 | Jason Monda (minors) | OF | Washington State University (WA) |
2013 | 7 | 211 | Trey Williams (minors) | 3B | College of the Canyons (CA) |
2013 | 8 | 241 | Justin Parr (minors) | OF | University of Illinois at Urbana-Champaign (IL) |
2013 | 9 | 271 | Shane Martin (minors) | RHP | Southwestern Oklahoma State University (OK) |
2013 | 10 | 301 | Jon Prosinski (minors) | RHP | Seton Hall University (NJ) |
2013 | 11 | 331 | Denton Keys (minors) | LHP | Rye HS (CO) |
2013 | 12 | 361 | Griffin Jax (minors) | RHP | Cherry Creek HS (CO) |
2013 | 13 | 391 | Joey Martarano (minors) | 3B | Fruitland HS (ID) |
2013 | 14 | 421 | Sam Dove (minors) | 2B | Georgia Institute of Technology (GA) |
2013 | 15 | 451 | Logan Pierce (minors) | 3B | Troy University (AL) |
2013 | 16 | 481 | Lee Ridenhour (minors) | RHP | Austin Peay State University (TN) |
2013 | 17 | 511 | Rob Marcello (minors) | LHP | Appalachian State University (NC) |
2013 | 18 | 541 | Daniel Child (minors) | RHP | Oregon State University (OR) |
2013 | 19 | 571 | Matt Soren (minors) | RHP | University of Delaware (DE) |
2013 | 20 | 601 | Corey Bass (minors) | C | University of North Florida (FL) |
2013 | 21 | 631 | Mark Meadors (minors) | RHP | Cowley County Community College (KS) |
2013 | 22 | 661 | Mark Leiter (minors) | RHP | New Jersey Institute of Technology (NJ) |
2013 | 23 | 691 | Christopher O'Hare (minors) | LHP | Fisher College (MA) |
2013 | 24 | 721 | Will Morris (minors) | RHP | College of Southern Nevada (NV) |
2013 | 25 | 751 | Cody Forsythe (minors) | LHP | Southern Illinois University Carbondale (IL) |
2013 | 26 | 781 | Chris Burgess (minors) | RHP | Oklahoma Christian University (OK) |
2013 | 27 | 811 | Tyler Buckley (minors) | RHP | University of Arkansas at Little Rock (AR) |
2013 | 28 | 841 | Matthew Southard (minors) | RHP | Yavapai College (AZ) |
2013 | 29 | 871 | Cavan Biggio (minors) | 2B | St. Thomas HS (TX) |
2013 | 30 | 901 | Venn Biter (minors) | OF | Rossview HS (TN) |
2013 | 31 | 931 | Matthew Grimes (minors) | RHP | Georgia Institute of Technology (GA) |
2013 | 32 | 961 | Tyler Viza (minors) | RHP | Desert Vista HS (AZ) |
2013 | 33 | 991 | Harrison Musgrave (minors) | LHP | West Virginia University (WV) |
2013 | 34 | 1021 | David Whitehead (minors) | RHP | Elon University (NC) |
2013 | 35 | 1051 | Nick Ferdinand (minors) | OF | University of Delaware (DE) |
2013 | 36 | 1081 | Dalton Dulin (minors) | 2B | Memphis University School (TN) |
2013 | 37 | 1111 | Ryley MacEachern (minors) | RHP | Salisbury Prep (CT) |
2013 | 38 | 1141 | Dimitri Casas (minors) | RHP | Cherry Creek HS (CO) |
2013 | 39 | 1171 | Brandon Wagner (minors) | 3B | Immaculata HS (NJ) |
2013 | 40 | 1201 | Jose Haros (minors) | SS | San Fernando HS (CA) |
Phillies 2014 Draft |
||||||
Year | Round | Pick | 1st Name | Last Name | Pos | School |
2014 | 1 | 7 | Aaron | Nola | RHP | LSU |
2014 | 2 | 47 | Matt | Imhof | LHP | Cal Poly |
2014 | 3 | 81 | Aaron | Brown | CF | Pepperdine |
2014 | 4 | 112 | Chris | Oliver | RHP | Arkansas |
2014 | 5 | 142 | Rhys | Hoskins | 1B | Sacramento State |
2014 | 6 | 172 | Brandon | Leibrandt | LHP | Florida State |
2014 | 7 | 202 | Emmanuel | Marrero | SS | Alabama State |
2014 | 8 | 232 | Sam | McWilliams | RHP | Beech HS, Henderson TN |
2014 | 9 | 262 | Matt | Hockenberry | RHP | Temple |
2014 | 10 | 292 | Matt | Shortall | OF | Univ Texas-Arlington |
2014 | 11 | 322 | Drew | Stankiewicz | SS | Arizona State |
2014 | 12 | 352 | Austin | Davis | LHP | Cal State-Bakersfield |
2014 | 13 | 382 | Nathan | Thornhill | RHP | Univ Texas |
2014 | 14 | 412 | Chase | Harris | OF | New Mexico Univ |
2014 | 15 | 442 | Jared | Fisher | RHP | Univ Washington |
2014 | 16 | 472 | Calvin | Rayburn | RHP | Barry Univ |
2014 | 17 | 502 | Damek | Tomscha | 3B | Auburn Univ |
2014 | 18 | 532 | Sean | McHugh | C | Purdue Univ |
2014 | 19 | 562 | Joey | Denato | LHP | Univ Indiana |
2014 | 20 | 592 | Derek | Campbell | 2B | Cal-Berkley* |
2014 | 21 | 622 | Tim | Zier | 2B | San Diego State |
2014 | 22 | 652 | Ryan | Powers | RHP | Miami-Ohio |
2014 | 23 | 682 | Joel | Fisher | C | Michigan State |
2014 | 24 | 712 | Preston | Packrall | RHP | Univ Tampa |
2014 | 25 | 742 | Bryan | Sova | RHP | Creighton |
2014 | 26 | 772 | Jacques | de Gruy | RHP | Furman |
2014 | 27 | 802 | Scott | Harris | LHP | Buena Vista Univ |
2014 | 28 | 832 | Tanner | Kiest | RHP | Chaffey JC (CA) |
2014 | 29 | 862 | Alfredo | Molina | SS | Red Bank Catholic HS |
2014 | 30 | 892 | Brandon | Murray | RHP | Hobart HS, Indiana |
2014 | 31 | 922 | Shane | Gonzales | RHP | Fullerton JC, California |
2014 | 32 | 952 | Tom | Flacco | OF | Eastern HS, NJ |
2014 | 33 | 982 | James | Harrington | RHP | Mesquite HS, AZ |
2014 | 34 | 1012 | Scott | Tomassetti | C | College of Southern Nevada JC |
2014 | 35 | 1042 | Thomas | Gamble | CF | Moorestown H.S. |
2014 | 36 | 1072 | Blake | Wiggins | C | Pulaski Academy HS, AK |
2014 | 37 | 1102 | Keith | Rogala | RHP | Oak Park & Rivers Forest HS |
2014 | 38 | 1132 | Kollin | Schrenk | RHP | Ardrey Kell HS, NC |
2014 | 39 | 1162 | Keenan | Eaton | LF | Chaparral HS, CO |
2014 | 40 | 1192 | Jesse | Berardi | SS | Commack HS, NY |
Phillies 2015 Draft |
|||||
Year | Round | Pick | Name | Position | School |
2015 | 1 | 10 | Randolph, Cornelius | SS | Griffin HS (GA) |
2015 | 2 | 48 | Kingery, Scott | 2B | Arizona (AZ) |
2015 | 3 | 83 | Williams, Lucas | SS | Dana Hills HS (CA) |
2015 | 4 | 114 | Martin, Kyle | 1B | South Carolina (SC) |
2015 | 5 | 144 | Falter, Bailey | LHP | Chino Hills HS (CA) |
2015 | 6 | 174 | Gilbert, Tyler | LHP | USC (CA) |
2015 | 7 | 204 | Leftwich, Luke | RHP | Wofford (SC) |
2015 | 8 | 234 | Pickett, Greg | OF | Legend HS (CO) |
2015 | 9 | 264 | Laird, Mark | CF | LSU (LA) |
2015 | 10 | 294 | Tobias, Joshua | 3B | Florida (FL) |
2015 | 11 | 324 | Cabral, Edgar | C | Mt. San Antonio College (CA) |
2015 | 12 | 354 | Hunter, Skylar | RHP | The Citadel (SC) |
2015 | 13 | 384 | Coppola, Zack | CF | South Dakota State (SD) |
2015 | 14 | 414 | Bossart, Austin | C | Pennsylvania (PA) |
2015 | 15 | 444 | Bosheers, Dylan | SS | Tennessee Tech (TN) |
2015 | 16 | 474 | Hayden, Brendon | 1B | Virginia Tech (VA) |
2015 | 17 | 504 | Koplove, Kenny | RHP | Duke (NC) |
2015 | 18 | 534 | Brodzinski, Gregory | C | Barry University (FL) |
2015 | 19 | 564 | Tasin, Robert | RHP | Oklahoma (OK) |
2015 | 20 | 594 | Stewart, Will | LHP | Hazel Green HS (AL) |
2015 | 21 | 624 | Walsh, Kevin | RHP | University of Arkansas at Pine Bluff (AR) |
2015 | 22 | 654 | McLoughlin, Sutter | RHP | Sacramento State (CA) |
2015 | 23 | 684 | Sequeira, Anthony | RHP | Oral Roberts (OK) |
2015 | 24 | 714 | Morris, Zach | LHP | Maryland (MD) |
2015 | 25 | 744 | Lauria, Joseph | RHP | UNLV (NV) |
2015 | 26 | 774 | Godail, Andrew | LHP | Sam Houston State (TX) |
2015 | 27 | 804 | Reppert, Jake | LHP | Northwest Nazarene College (ID) |
2015 | 28 | 834 | Stubblefield, Horace | RHP | U West Alabama (AL) |
2015 | 29 | 864 | Watson, Von | OF | Briarcrest Christian School (TN) |
2015 | 30 | 894 | Nowlin, Kyle | OF | Eastern Kentucky (KY) |
2015 | 31 | 924 | Fanti, Nick | LHP | Hauppauge HS (NY) |
2015 | 32 | 954 | Wilson, Reggie | CF | Oklahoma City University (OK) |
2015 | 33 | 984 | Stevens, Jacob | RHP | Choate Rosemary Hall (CT) |
2015 | 34 | 1014 | Pelletier, Ben | OF | Ecole Secondaire De Montagne (QC) |
2015 | 35 | 1044 | Amaro, Andrew | OF | University of Tampa (FL) |
2015 | 36 | 1074 | Gonzalez, Gabe | RHP | College of Southern Nevada (NV) |
2015 | 37 | 1104 | Grady, Malcolm | RHP | Homewood Flossmoor HS (IL) |
2015 | 38 | 1134 | Brundage, Beau | SS | Mill Creek HS (GA) |
2015 | 39 | 1164 | Morandini, Griffin | CF | Garnet Valley HS (PA) |
2015 | 40 | 1194 | McCarthy, Thomas | 3B | Allentown HS (NJ) |
Phillies 2016 Draft |
|||||
Year | Round | Pick | Name | Position | School |
2016 | 1 | 1 | Moniak, Mickey | OF | La Costa Canyon HS |
2016 | 2 | 42 | Gowdy, Kevin | RHP | Santa Barbara Sr HS |
2016 | 3 | 78 | Stobbe, Cole | SS | Millard West HS |
2016 | 4 | 107 | Romero, JoJo | LHP | Yavapai College |
2016 | 5 | 137 | Irvin, Cole | LHP | Oregon |
2016 | 6 | 167 | Martinelli, David | CF | Dallas Baptist |
2016 | 7 | 197 | Lartigue, Henri | CS | U Mississippi |
2016 | 8 | 227 | Dyer, Grant | RHP | UCLA |
2016 | 9 | 257 | Quinn, Blake | RHP | Cal State Fullerton |
2016 | 10 | 287 | Garcia, Julian | RHP | Metro St Col |
2016 | 11 | 317 | Stephen, Josh | CF | Mater Dei HS |
2016 | 12 | 347 | Miller, Justin | RHP | Central Union HS |
2016 | 13 | 377 | Brown, Andrew | RHP | Granite Hills HS |
2016 | 14 | 407 | Hall, Darick | 1B | Dallas Baptist U |
2016 | 15 | 437 | Wojciechowski, Alex | 1B | U Minnesota Duluth |
2016 | 16 | 467 | Barbier, Brett | C | Cal Poly San Luis Obispo |
2016 | 17 | 497 | Zardon, Danny | 3B | Nova Southeastern University |
2016 | 18 | 527 | Kelzer, Jake | RHP | Indiana |
2016 | 19 | 557 | Hibbs, Will | RHP | Lamar University |
2016 | 20 | 587 | Eldridge, Caleb | 1B | Cowley County CC |
2016 | 21 | 617 | Hennigan, Jonathan | LHP | Texas St U |
2016 | 22 | 647 | Young, Kyle | LHP | St Dominic HS |
2016 | 23 | 677 | Duzenack, Camden | SS | Dallas Baptist U |
2016 | 24 | 707 | Hallead, Tyler | RHP | Col of Southern Nevada |
2016 | 25 | 737 | Bettencourt, Trevor | RHP | UC Santa Barbara |
2016 | 26 | 767 | Kent, Tyler | CF | Otterbein Col |
2016 | 27 | 797 | Agle, Davis | RHP | Spartanburg Methodist Col |
2016 | 28 | 827 | Kurokawa, Jordan | RHP | University of Hawaii at Hilo |
2016 | 29 | 857 | Kline, Alexander | LHP | Nova Southeastern U |
2016 | 30 | 887 | Davidson, Logan | SS | Providence Sr HS |
2016 | 31 | 917 | Frohwirth, Tyler | RHP | Minnesota St U Mankato |
2016 | 32 | 947 | Garner, Daniel | C | Northwestern St U |
2016 | 33 | 977 | Klein, Jackson | RHP | Stanford U |
2016 | 34 | 1007 | Maglich, Luke | OF | U South Florida |
2016 | 35 | 1037 | Bins, Carter | C | Rodriguez HS |
2016 | 36 | 1067 | Sceroler, Mac | RHP | Southeastern Louisiana University |
2016 | 37 | 1097 | Ziemba, James | LHP | Duke |
2016 | 38 | 1127 | Hillhouse, Trevor | LHP | Woodstock HS |
2016 | 39 | 1157 | Baldelli, Dante | CF | Bishop Hendricken School |
2016 | 40 | 1187 | Morris, Trey | RHP | James E Taylor HS |